
No Poster Available
Avi Lerner
Credited as
Producer Executive Producer ADVERTISEMENT
Producer 37
Skin Trade | 2015 |
---|---|
The Expendables 3 | 2014 |
The Legend of Hercules | 2014 |
Texas Chainsaw 3D | 2013 |
Trespass | 2011 |
Conan The Barbarian | 2011 |
Trust | 2011 |
Drive Angry | 2011 |
The Expendables | 2010 |
Righteous Kill | 2008 |
War, Inc. | 2008 |
88 Minutes | 2008 |
Day of the Dead | 2008 |
Rambo | 2008 |
Home of the Brave | 2007 |
Lonely Hearts | 2007 |
The Black Dahlia | 2006 |
16 Blocks | 2006 |
The Tenants | 2006 |
Highwaymen | 2004 |
| — |
Cleaner Completed | TBA |
Cool Dog Development | TBA |
Rambo V Post-Production | TBA |
Conan 2 Development | TBA |
Leningrad Development | TBA |
The Humbling Announced | TBA |
ExpendaBelles Development | TBA |
The Strategist Announced | TBA |
The Civilian Announced | TBA |
Security Announced | TBA |
Victim 321 Development | TBA |
Sheena Queen of the Jungle Development | TBA |
Red Sonja Development | TBA |
Loverboy | DISC |
Labor Pains | DISC |
Memories of Anne Frank | DISC |
Executive Producer 24
Day of the Dead: Bloodline | 2018 |
---|---|
The Iceman | 2013 |
Olympus Has Fallen | 2013 |
Playing for Keeps | 2012 |
The Paperboy | 2012 |
Stolen | 2012 |
The Mechanic | 2011 |
Leaves of Grass | 2010 |
Bad Lieutenant: Port of Call New Orleans | 2009 |
Journey to the End of the Night | 2006 |
End Game | 2005 |
The Three Musketeers Concept | TBA |
Solitary Development | TBA |
Straight A's Completed | TBA |
Guys Night Development | TBA |
My Owner's Wedding Development | TBA |
P.O.V. (Point of Violence) Development | TBA |
Crash Bandits Announced | TBA |
H.A. & Margaret Rey Project Development | TBA |
Michael Zero Development | TBA |
The Bayou Production | TBA |
Command Performance | DISC |
King of California | DISC |
Leatherface | DISC |
Limited credits available; non-exhaustive filmography.
Related Links Contains affiliate links
- Avi Lerner Movies on Amazon
- Avi Lerner Contact Information on Contact Any Celebrity
- Avi Lerner on IMDb