Company
Neil Patrick Harris has been credited as
Actor 18
8-Bit Christmas | Production | TBA |
Anita | Pre-Production | TBA |
The Matrix 4 | 2021 | |
Dads | 2020 | |
Downsizing | 2017 | |
Gone Girl ... Desi Collins | 2014 | |
A Million Ways to Die in the West | 2014 | |
Cloudy with a Chance of Meatballs 2 ... (voice) | 2013 | |
The Smurfs 2 ... Patrick Winslow | 2013 | |
A Very Harold & Kumar 3D Christmas | 2011 | |
The Smurfs ... Johan | 2011 | |
The Best and The Brightest ... Jeff | 2011 | |
Rio | 2011 | |
Beastly ... Will | 2011 | |
Cats & Dogs: The Revenge of Kitty Galore | 2010 | |
Harold and Kumar: Escape from Guantanamo Bay | 2008 | |
Harold and Kumar Go to White Castle | 2004 | |
Starship Troopers ... Colonel Carl Jenkins | 1997 |
Director 1
Aaron and Sarah | Development | TBA |
Limited credits available; non-exhaustive filmography.
Show Former & Rumored Credits
Show Former & Rumored Credits
Looking for more information on Neil Patrick Harris?
Check out the below links, may contain affiliate links.